Quickly find out when your investments are paying their dividends! Also see if the amount has changed and whether they sport a history of dividend growth.
Currently a company that pays a special dividend will throw off the calculation for the "Increase Percent" for the next quarter as the absolute dividend will be smaller. If you see a value such as a large negative (suggesting a dividend cut), this may be the case but please verify for yourself.
Field | Definition |
---|---|
Streak | Years of consecutive dividend increases per the U.S. Dividend Champions spreadsheet |
Forward Yield | This is the the current listed yield multiplied by the announced increase. Be aware the same current limitation exists if the previous payment included a special dividend. |
Ex-Div Date | The date you have to own the stock before. Be aware that ex-dividend days on a Monday means you need to hold shares by market close the previous Friday. |
Streak Category | (If one is listed) Taken from the CCC list:
|
Field | Definition |
---|---|
52 Week Low / High | The lowest / highest price seen for the ticker within the past year. |
PE Ratio | The price divided by the latest TTM (trailing twelve month) GAAP earnings. |
% Off Low / High | In percentage terms, how close the stock is to it's yearly low or high based on current pricing. |
This data is currently only sourced from the "CCC" sheet and will not be populated for companies that do not have a historical streak of increasing their dividends.
Field | Definition |
---|---|
Yield | This is the current yield, not the forward looking yield used on the "Dividend Stocks" tab. |
1 Yr / 3 Yr / 5 Yr / 10 Yr DG | This is the dividend growth percent for the stated time periods. |