Upcoming dividend increases March 30 2026 is the window we cover here: eighteen names with ex-dividend dates from March 30 through April 2, 2026. These announcements signal financial strength and management confidence.
Companies that regularly raise their dividends demonstrate financial strength and management's confidence in future prospects. Dividend increases signal reliable cash flow generation and thoughtful capital allocation. This week's selections all have a proven track record of annual dividend growth, with each company maintaining at least 5 years of consecutive increases. Tracking upcoming dividend increases March 30 2026 helps you line up ex-dates with your buy-and-hold plan.
Below, upcoming dividend increases March 30 2026 are listed with streaks, yields, and raise sizes—the same lens I use every week, with dates rotated so each post targets a unique focus phrase for search.
A few highlights from this week's list:
- Average dividend increase: 9.8% (median: 7.8%)
- Average dividend streak: 15.3 years (median: 14.5 years)
- Streak mix: 2 Champions, 11 Contenders, 5 Challengers (no Dividend Kings this week)
My strategy focuses on buying, holding, and adding to positions in companies that raise their dividends annually and have the potential to outperform relevant benchmarks over time. The table of upcoming dividend increases March 30 2026 is a starting point for research, not a buy list.
Why Dividend Increases Matter
Think of dividend increases as a company's report card. They show management can generate cash, allocate capital wisely, and maintain confidence in future growth, all while rewarding shareholders. This balance is rare and valuable. Companies that consistently raise dividends often deliver superior returns over time, and those increasing payouts help protect your purchasing power as prices rise.
How I Create the Lists
Additionally, the information presented here is the result of combining multiple data sources: the U.S. Dividend Champions spreadsheet provides the universe of companies I review, and then upcoming dividend announcements. I then filter to upcoming dividend increases March 30 2026 (this week's ex-dividend window). This combination joins data on companies with a track record of consistent dividend growth and the timeliness of their dividend increases. It's important to note that every company on this list has a minimum of 5 years of dividend growth history.
To be considered for this list, a company must offer higher total annual dividends. Although a company might not increase its dividend every calendar year, its overall annual dividend can still grow.
What Is the Ex-Dividend Date?
The ex-dividend date is when you must own shares to qualify for an upcoming dividend or distribution. To be eligible, you must have bought the shares by the end of the preceding business day. For instance, if the ex-dividend date is Tuesday, you must have acquired the shares by the market close on Monday. If the ex-dividend date falls on a Monday (or a Tuesday following a holiday on Monday), you must have purchased the shares by the previous Friday.
Dividend Streak Categories
Here are the definitions of the streak categories that I'll use throughout the piece.
- King: 50+ years.
- Champion/Aristocrat: 25+ years.
- Contender: 10-24 years.
- Challenger: 5+ years.
| Category | Count |
| King | 0 |
| Champion | 2 |
| Contender | 11 |
| Challenger | 5 |
Upcoming Dividend Increases March 30 2026: This Week's List
The data is sorted by the ex-dividend date (ascending) and then by the streak (descending). Every row below is part of the upcoming dividend increases March 30 2026 set (through April 2 on the calendar).
| Name | Ticker | Streak | Forward Yield | Ex-Div Date | Increase Percent | Streak Category |
| Independent Bank Corp. | INDB | 15 | 3.42 | 30-Mar-2026 | 8.47% | Contender |
| Essex Property Trust, Inc. | ESS | 32 | 4.28 | 31-Mar-2026 | 0.78% | Champion |
| Steel Dynamics, Inc. | STLD | 16 | 1.22 | 31-Mar-2026 | 6.00% | Contender |
| Camden Property Trust | CPT | 16 | 4.36 | 31-Mar-2026 | 0.95% | Contender |
| Amdocs Limited | DOX | 15 | 3.49 | 31-Mar-2026 | 7.97% | Contender |
| First Industrial Realty Trust, Inc. | FR | 14 | 3.43 | 31-Mar-2026 | 12.36% | Contender |
| Rexford Industrial Realty, Inc. | REXR | 13 | 5.26 | 31-Mar-2026 | 1.16% | Contender |
| FirstService Corporation | FSV | 12 | 0.90 | 31-Mar-2026 | 10.91% | Contender |
| CareTrust REIT, Inc. | CTRE | 12 | 4.15 | 31-Mar-2026 | 16.42% | Contender |
| Willis Towers Watson PLC | WTW | 10 | 1.33 | 31-Mar-2026 | 4.35% | Contender |
| Monolithic Power Systems, Inc. | MPWR | 9 | 0.72 | 31-Mar-2026 | 28.21% | Challenger |
| Sun Communities, Inc. | SUI | 9 | 3.51 | 31-Mar-2026 | 7.69% | Challenger |
| OFG Bancorp | OFG | 6 | 3.47 | 31-Mar-2026 | 16.67% | Challenger |
| Air Products and Chemicals, Inc. | APD | 44 | 2.50 | 01-Apr-2026 | 1.12% | Champion |
| New York Times Company (The) | NYT | 8 | 1.08 | 01-Apr-2026 | 27.78% | Challenger |
| Globe Life Inc. | GL | 21 | 0.96 | 02-Apr-2026 | 22.22% | Contender |
| Cisco Systems, Inc. | CSCO | 16 | 2.05 | 02-Apr-2026 | 2.44% | Contender |
| HA Sustainable Infrastructure Capital, Inc. | HASI | 8 | 2.34 | 02-Apr-2026 | 1.19% | Challenger |
Understanding the Data
The fields below apply to each name in the upcoming dividend increases March 30 2026 list.
Streak: Years of dividend growth history are sourced from the U.S. Dividend Champions spreadsheet.
Forward Yield: The payout rate is calculated by dividing the new payout rate by the current share price.
Ex-Dividend Date: This is the date by which you must own the stock to receive the dividend.
Increase Percent: The percent increase.
Streak Category: This is the company's overall dividend history classification.
Show Me the Money
Upcoming Dividend Increases March 30 2026: Old vs New Payout
Here is a table that shows the new and old rates and the percentage increase. The table is sorted by ex-dividend day in ascending order and dividend streak in descending order.
| Ticker | Old Rate | New Rate | Increase |
| INDB | 0.59 | 0.64 | 8.47% |
| ESS | 2.57 | 2.59 | 0.78% |
| STLD | 0.50 | 0.53 | 6.00% |
| CPT | 1.05 | 1.06 | 0.95% |
| DOX | 0.53 | 0.57 | 7.97% |
| FR | 0.45 | 0.50 | 12.36% |
| REXR | 0.43 | 0.44 | 1.16% |
| FSV | 0.28 | 0.31 | 10.91% |
| CTRE | 0.34 | 0.39 | 16.42% |
| WTW | 0.92 | 0.96 | 4.35% |
| MPWR | 1.56 | 2.00 | 28.21% |
| SUI | 1.04 | 1.12 | 7.69% |
| OFG | 0.30 | 0.35 | 16.67% |
| APD | 1.79 | 1.81 | 1.12% |
| NYT | 0.18 | 0.23 | 27.78% |
| GL | 0.27 | 0.33 | 22.22% |
| CSCO | 0.41 | 0.42 | 2.44% |
| HASI | 0.42 | 0.43 | 1.19% |
Additional Metrics
Here are additional metrics related to these companies. Some data points include yearly pricing action and the P/E ratio. The table is sorted the same way as the table above.
| Ticker | Price | 52W Low | 52W High | PE Ratio | % Off Low | % Off High |
| INDB | 74.95 | 52.15 | 87.00 | 17.82 | 44% Off Low | 14% Off High |
| ESS | 242.14 | 239.96 | 310.10 | 27.73 | 1% Off Low | 22% Off High |
| STLD | 173.47 | 103.17 | 208.47 | 16.95 | 68% Off Low | 17% Off High |
| CPT | 97.34 | 96.71 | 124.32 | 53.06 | 1% Off Low | 22% Off High |
| DOX | 65.41 | 63.33 | 95.41 | 18.00 | 3% Off Low | 31% Off High |
| FR | 58.29 | 40.31 | 64.01 | 25.51 | 45% Off Low | 9% Off High |
| REXR | 33.45 | 29.68 | 44.38 | 87.14 | 13% Off Low | 25% Off High |
| FSV | 137.76 | 133.42 | 209.66 | 83.32 | 3% Off Low | 34% Off High |
| CTRE | 37.60 | 25.82 | 41.72 | 24.66 | 46% Off Low | 10% Off High |
| WTW | 289.50 | 275.60 | 352.79 | — | 5% Off Low | 18% Off High |
| MPWR | 1118.66 | 438.86 | 1256.22 | 92.02 | 155% Off Low | 11% Off High |
| SUI | 127.64 | 109.22 | 137.85 | 93.01 | 17% Off Low | 7% Off High |
| OFG | 40.39 | 33.15 | 46.11 | 21.16 | 22% Off Low | 12% Off High |
| APD | 290.09 | 229.11 | 301.11 | 31.48 | 27% Off Low | 4% Off High |
| NYT | 85.17 | 44.83 | 85.62 | 49.57 | 90% Off Low | 1% Off High |
| GL | 137.51 | 109.38 | 152.71 | 14.40 | 26% Off Low | 10% Off High |
| CSCO | 81.86 | 52.11 | 88.19 | 18.01 | 57% Off Low | 7% Off High |
| HASI | 36.82 | 21.98 | 40.01 | 37.96 | 68% Off Low | 8% Off High |
Tickers by Yield and Growth Rates
I've organized the table in descending order, allowing investors to prioritize the current yield. Additionally, the table includes some historical dividend growth rates. I've also incorporated the "Chowder Rule," which combines the current yield with the five-year dividend growth rate.
| Ticker | Yield | 1 Yr DG | 3 Yr DG | 5 Yr DG | 10 Yr DG | Chowder Rule |
| REXR | 5.26 | 4.6 | 12.9 | 15.5 | 12.8 | 20.6 |
| CPT | 4.36 | 2.2 | 4.6 | 4.9 | 4.2 | 9.1 |
| ESS | 4.28 | 5.2 | 5.3 | 4.4 | 6.1 | 8.5 |
| CTRE | 4.15 | 12.6 | 5.9 | 5.8 | 7.3 | 9.2 |
| SUI | 3.51 | 5.6 | 4.5 | 4.9 | 4.3 | 8.0 |
| DOX | 3.49 | 10.0 | 10.1 | 9.5 | 12.0 | 12.9 |
| OFG | 3.47 | 18.6 | 22.9 | 32.7 | 11.1 | 36.3 |
| FR | 3.43 | 19.2 | 13.9 | 11.7 | 13.4 | 15.0 |
| INDB | 3.42 | 3.5 | 5.2 | 5.2 | 8.7 | 8.4 |
| APD | 2.50 | 1.1 | 3.9 | 6.6 | 8.4 | 9.1 |
| HASI | 2.34 | 2.4 | 4.4 | 4.4 | 4.9 | 6.8 |
| CSCO | 2.05 | 2.5 | 2.6 | 2.7 | 7.1 | 4.8 |
| WTW | 1.33 | 4.6 | 3.7 | 6.2 | 1.1 | 7.5 |
| STLD | 1.22 | 8.6 | 15.3 | 14.6 | 14.0 | 15.8 |
| NYT | 1.08 | 34.0 | 25.4 | 23.8 | 15.4 | 25.0 |
| GL | 0.96 | 11.1 | 8.6 | 7.4 | 7.0 | 8.3 |
| FSV | 0.90 | 10.3 | 10.8 | 10.8 | 18.3 | 11.7 |
| MPWR | 0.72 | 24.8 | 27.7 | 25.6 | 23.0 | 26.4 |
Stock Returns Analysis
Long-term performance puts upcoming dividend increases March 30 2026 in context: a raise matters more when the business has also compounded wealth over time.
My investment strategy focuses on identifying stocks that consistently outperform the market and grow their dividend payouts over time. For broad exposure to U.S. equity markets, excluding the REIT sector, I recommend the Schwab U.S. Dividend Equity ETF (SCHD). SCHD features strong historical performance, offers a yield that exceeds that of the S&P 500, and consistently delivers increasing dividends. With over $70 billion in assets, it's an incredibly popular dividend-growth ETF. The ten-year dividend growth rate is one of the four key factors that SCHD tracks in its index.
For more detailed information about stock return calculations for these companies, you can use our Stock Return Calculator with SCHD (our benchmark) pre-loaded for a 10-year analysis. With more than nine portfolio tickers, the list is split so each link contains SCHD plus at most nine names (balanced groups). Part 1 includes SCHD and INDB, ESS, STLD, CPT, DOX, FR, REXR, FSV, CTRE. Part 2 includes SCHD and WTW, MPWR, SUI, OFG, APD, NYT, GL, CSCO, HASI.
The table below shows total return, CAGR, and key risk metrics for this week's tickers over a common period (March 2016 through March 2026), with dividends reinvested. SCHD is included as our benchmark so you can see how each name has performed and how much risk was taken relative to a popular dividend-growth index.
| Ticker | Total Return % | CAGR % | Max Drawdown % | Volatility % | Sharpe | Sortino | Beta |
| MPWR | 1866.98 | 34.75 | 51.65 | 46.42 | 0.69 | 0.69 | 1.80 |
| STLD | 831.07 | 25.03 | 68.46 | 39.17 | 0.58 | 0.59 | 1.24 |
| NYT | 636.09 | 22.12 | 49.93 | 30.65 | 0.64 | 0.65 | 0.74 |
| OFG | 616.85 | 21.80 | 61.35 | 39.28 | 0.49 | 0.53 | 1.10 |
| CTRE | 383.30 | 17.09 | 67.44 | 35.46 | 0.41 | 0.43 | 0.86 |
| CSCO | 293.62 | 14.70 | 42.03 | 25.23 | 0.48 | 0.46 | 0.95 |
| FSV | 262.43 | 13.76 | 47.45 | 27.17 | 0.41 | 0.42 | 0.81 |
| HASI | 239.94 | 13.03 | 76.87 | 42.26 | 0.25 | 0.24 | 1.15 |
| FR | 229.69 | 12.69 | 41.12 | 24.36 | 0.42 | 0.40 | 0.89 |
| WTW | 184.25 | 11.03 | 32.95 | 24.16 | 0.35 | 0.34 | 0.74 |
| SCHD | 166.37 | 10.31 | 33.37 | 16.70 | 0.47 | 0.45 | 0.80 |
| APD | 155.28 | 9.84 | 31.79 | 25.56 | 0.29 | 0.28 | 0.86 |
| SUI | 154.64 | 9.81 | 48.72 | 25.54 | 0.29 | 0.27 | 0.69 |
| REXR | 150.45 | 9.63 | 58.68 | 26.87 | 0.27 | 0.25 | 0.90 |
| INDB | 112.65 | 7.85 | 52.59 | 33.23 | 0.16 | 0.17 | 0.99 |
| CPT | 75.38 | 5.79 | 50.23 | 24.38 | 0.13 | 0.13 | 0.75 |
| GL | 63.04 | 5.02 | 61.62 | 35.08 | 0.07 | 0.06 | 0.94 |
| ESS | 47.71 | 3.98 | 44.85 | 25.91 | 0.06 | 0.05 | 0.81 |
| DOX | 28.64 | 2.55 | 39.36 | 21.10 | 0.00 | 0.00 | 0.68 |
Stock Returns Analysis
Using SCHD as the benchmark, over this period it delivered a 166.37% total return, or about 10.31% compounded annually.
Its max drawdown was 33.37% and volatility 16.70%, a solid baseline for dividend-growth investing.
SCHD's beta of 0.80 indicates it tends to move with less swing than the broader market.
Investment highlights:
- Monolithic Power Systems, Inc. led the group with extraordinary total return and CAGR over the decade; volatility and drawdowns were high, consistent with a high-growth semiconductor stock.
- Steel Dynamics, Inc., CareTrust REIT, Inc., New York Times Company (The), and OFG Bancorp each posted total returns well above SCHD; NYT and OFG show particularly strong Sharpe and Sortino ratios versus the benchmark, while CTRE’s healthcare REIT story delivered a large cumulative gain over the decade as well.
- Cisco Systems, Inc. combined a double-digit CAGR with lower volatility than many of the top performers, beating SCHD on total return over the full window.
Using SCHD as a benchmark helps separate names that have historically rewarded shareholders from those that have not. We call out only the best risk-adjusted performers that beat the benchmark; for the rest, an index fund may be the better fit. The table gives you a clear snapshot of total return, growth rate, and risk to support further due diligence.
If you are tracking upcoming dividend increases March 30 2026 alongside your own holdings, feel free to share your thoughts or questions in the comments. Do your due diligence before making any investment decisions.