Discover the upcoming dividend increases for March 2025 from our dividend history and streak data. This guide lists dividend growth stocks we expect to announce or go ex-dividend with a raise in March 2025—candidates for investors seeking steady, growing payouts.
How I Create the Lists
I use our dividend history and streak data. That data tracks dividend growth stocks that have raised their dividend every year for at least 5 years.
Each company fits one of four groups—the same labels used on the U.S. Dividend Champions list: King (50+ years), Champion (25–49), Contender (10–24), or Challenger (5–9 years).
I expect these upcoming dividend increases to land in March 2025. That’s based on past behavior—for example, companies that often raise their dividend payout in March and have kept the same rate for the last four payments.
I can’t promise every one will raise. But history suggests these are the most likely to do so in March.
What Is the Ex-Dividend Date?
An ex-dividend date is when you must own shares to qualify for an upcoming dividend or distribution. To be eligible, you must have bought the shares by the end of the previous business day. If the ex-dividend date is Tuesday, you must own the shares by the market close on Monday. If it’s a Monday—or a Tuesday after a Monday holiday—you must buy by the previous Friday.
Dividend Streak Categories
Here are the definitions of the streak categories used in the table below.
- Challenger: 5+ years.
- Contender: 10–24 years.
- Champion/Aristocrat: 25+ years.
- King: 50+ years.
| Category | Count |
|---|---|
| King | 1 |
| Champion | 7 |
| Contender | 40 |
| Challenger | 23 |
Upcoming Dividend Increases March 2025: Complete List
The data below shows dividend growth stocks we expect to announce upcoming dividend increases in March 2025. Each has a track record of raising its dividend payout annually, and many have done so in March historically. The growth rates (1Y, 3Y, 5Y, 10Y) are annualized.
The table is sortable by clicking column headers. Use the scroll bars to view all columns. Want to see returns for these stocks? Use our Stock Return Calculator at Custom Stock Alerts.
| Ticker | Company | Streak | Yield % | 1Y DG | 3Y DG | 5Y DG | 10Y DG | Last raise declared | Last raise ex-date |
|---|---|---|---|---|---|---|---|---|---|
| KO | Coca-Cola Company (The) | King | 2.54 | 5.2 | 5.0 | 4.5 | 4.4 | 2025-02-20 | 2025-03-14 |
| SHW | Sherwin-Williams Company (The) | Champion | 0.88 | 10.5 | 9.6 | 12.1 | 13.5 | 2025-02-19 | 2025-03-03 |
| TROW | T. Rowe Price Group, Inc. | Champion | 5.46 | 2.4 | 1.9 | 7.1 | 9.3 | 2025-02-11 | 2025-03-14 |
| JKHY | Jack Henry & Associates, Inc. | Champion | 1.48 | 5.5 | 5.8 | 6.2 | 8.8 | 2025-02-07 | 2025-03-06 |
| LIN | Linde plc | Champion | 1.21 | 7.9 | 8.6 | 9.3 | 7.7 | 2025-02-25 | 2025-03-13 |
| ESS | Essex Property Trust, Inc. | Champion | 3.99 | 5.2 | 5.3 | 4.4 | 6.1 | 2025-02-20 | 2025-03-31 |
| RNR | RenaissanceRe Holdings Ltd. | Champion | 0.54 | 2.6 | 2.6 | 2.7 | 2.9 | 2025-02-05 | 2025-03-14 |
| ADI | Analog Devices, Inc. | Contender | 1.12 | 7.6 | 9.2 | 9.8 | 9.5 | 2025-02-18 | 2025-03-04 |
| PRGO | Perrigo Company plc | Contender | 7.82 | 5.1 | 3.7 | 5.2 | 8.8 | 2025-02-19 | 2025-03-07 |
| XEL | Xcel Energy Inc. | Contender | 2.75 | 4.4 | 5.5 | 5.9 | 6.0 | 2025-02-26 | 2025-03-14 |
| BBY | Best Buy Co., Inc. | Contender | 6.15 | 1.3 | 4.3 | 12.0 | 15.2 | 2025-03-04 | 2025-03-25 |
| WM | Waste Management, Inc. | Contender | 1.44 | 10.0 | 8.3 | 8.6 | 7.9 | 2025-02-17 | 2025-03-14 |
| SRE | Sempra | Contender | 2.77 | 4.1 | 4.1 | 4.5 | 6.4 | 2025-02-25 | 2025-03-20 |
| SLGN | Silgan Holdings Inc. | Contender | 1.68 | 5.3 | 7.7 | 10.8 | 9.6 | 2025-02-25 | 2025-03-17 |
| ELS | Equity Lifestyle Properties, Inc. | Contender | 3.05 | 7.6 | 8.3 | 8.7 | 10.8 | 2025-02-06 | 2025-03-28 |
| HMN | Horace Mann Educators Corporation | Contender | 3.29 | 2.9 | 3.0 | 3.1 | 3.4 | 2025-03-03 | 2025-03-17 |
| HD | Home Depot, Inc. (The) | Contender | 2.47 | 2.2 | 6.6 | 8.9 | 14.6 | 2025-02-25 | 2025-03-13 |
| CNS | Cohen & Steers Inc | Contender | 3.80 | 5.1 | 4.1 | 9.7 | 9.5 | 2025-02-20 | 2025-03-03 |
| ETN | Eaton Corporation plc | Contender | 1.15 | 10.6 | 8.7 | 7.3 | 6.6 | 2025-02-27 | 2025-03-10 |
| INDB | Independent Bank Corp. | Contender | 2.98 | 3.5 | 5.2 | 5.2 | 8.7 | 2025-03-20 | 2025-03-31 |
| CPT | Camden Property Trust | Contender | 3.84 | 2.2 | 4.6 | 4.9 | 4.2 | 2025-02-06 | 2025-03-31 |
| FISI | Financial Institutions, Inc. | Contender | 3.87 | 2.5 | 2.6 | 3.6 | 4.4 | 2025-02-12 | 2025-03-14 |
| STLD | Steel Dynamics, Inc. | Contender | 1.05 | 8.6 | 15.3 | 14.6 | 14.0 | 2025-02-24 | 2025-03-31 |
| LMAT | LeMaitre Vascular, Inc. | Contender | 0.87 | 25.0 | 17.0 | 16.1 | 17.5 | 2025-02-18 | 2025-03-13 |
| CFFI | C&F Financial Corporation | Contender | 2.43 | 3.4 | 4.0 | 3.7 | 4.3 | 2025-02-18 | 2025-03-14 |
| PEG | Public Service Enterprise Group Inc. | Contender | 2.91 | 5.0 | 5.3 | 5.2 | 4.9 | 2025-02-11 | 2025-03-10 |
| SFNC | Simmons First National Corporation | Contender | 4.12 | 2.1 | 4.2 | 4.8 | 6.4 | 2025-01-29 | 2025-03-14 |
| AGM | Federal Agricultural Mortgage Corporation | Contender | 3.94 | 7.1 | 16.4 | 13.4 | 25.1 | 2025-02-20 | 2025-03-14 |
| AGO | Assured Guaranty Ltd. | Contender | 1.57 | 9.7 | 10.8 | 11.2 | 11.0 | 2025-02-19 | 2025-03-05 |
| UFPI | UFP Industries, Inc. | Contender | 1.31 | 6.1 | 13.8 | 22.9 | 17.7 | 2025-02-13 | 2025-03-03 |
| DPZ | Domino’s Pizza Inc | Contender | 1.75 | 15.2 | 16.5 | 17.4 | 18.8 | 2025-02-19 | 2025-03-14 |
| ICE | Intercontinental Exchange Inc. | Contender | 1.26 | 6.7 | 8.1 | 9.9 | 12.7 | 2025-02-06 | 2025-03-17 |
| CTRE | CareTrust REIT, Inc. | Contender | 3.34 | 12.6 | 5.9 | 5.8 | 7.3 | 2025-03-18 | 2025-03-31 |
| DHR | Danaher Corporation | Contender | 0.61 | 17.1 | 13.2 | 14.4 | 14.3 | 2025-02-20 | 2025-03-28 |
| AEE | Ameren Corporation | Contender | 2.56 | 6.0 | 6.4 | 7.3 | 5.5 | 2025-02-07 | 2025-03-11 |
| VMC | Vulcan Materials Company | Contender | 0.65 | 6.5 | 7.0 | 7.6 | 17.2 | 2025-02-14 | 2025-03-10 |
| DKS | Dick’s Sporting Goods Inc | Contender | 2.33 | 10.2 | 35.5 | 31.1 | 24.3 | 2025-03-10 | 2025-03-28 |
| QSR | Restaurant Brands International Inc. | Contender | 3.64 | 6.6 | 4.3 | 3.4 | 18.7 | 2025-02-12 | 2025-03-21 |
| NPO | Enpro Inc. | Contender | 0.45 | 3.3 | 3.5 | 3.6 | 4.5 | 2025-02-13 | 2025-03-05 |
| GIC | Global Industrial Company | Contender | 3.34 | 4.0 | 13.0 | 13.2 | — | 2025-02-25 | 2025-03-10 |
| BWXT | BWX Technologies, Inc. | Contender | 0.50 | 4.2 | 4.4 | 5.6 | 12.1 | 2025-02-24 | 2025-03-11 |
| WTW | Willis Towers Watson plc | Challenger | 1.23 | 4.6 | 3.7 | 6.2 | 1.1 | 2025-02-24 | 2025-03-31 |
| GOLF | Acushnet Holdings Corp. | Challenger | 0.96 | 9.3 | 9.3 | 8.7 | — | 2025-02-27 | 2025-03-07 |
| OLED | Universal Display Corporation | Challenger | 1.76 | 12.5 | 14.5 | 24.6 | — | 2025-02-18 | 2025-03-17 |
| CTRA | Coterra Energy Inc. | Challenger | 2.83 | 4.8 | 13.6 | 17.1 | 27.1 | 2025-02-24 | 2025-03-13 |
| EQR | Equity Residential | Challenger | 4.33 | 2.4 | 3.6 | 3.0 | 2.5 | 2025-03-20 | 2025-03-31 |
| MBIN | Merchants Bancorp | Challenger | 0.92 | 11.4 | 13.0 | 13.5 | — | 2025-02-20 | 2025-03-14 |
| TMO | Thermo Fisher Scientific Inc | Challenger | 0.34 | 10.5 | 13.1 | 14.6 | 10.8 | 2025-02-19 | 2025-03-14 |
| NTR | Nutrien Ltd. | Challenger | 3.08 | 1.2 | 4.6 | 3.9 | — | 2025-02-19 | 2025-03-31 |
| TPB | Turning Point Brands, Inc. | Challenger | 0.24 | 7.3 | 7.9 | 8.6 | — | 2025-02-26 | 2025-03-21 |
| MOS | Mosaic Company (The) | Challenger | 3.09 | 4.8 | 16.1 | 34.5 | -2.0 | 2024-12-20 | 2025-03-06 |
| SBAC | SBA Communications Corporation | Challenger | 2.21 | 13.3 | 16.1 | 19.0 | — | 2025-02-23 | 2025-03-13 |
| EBAY | eBay Inc. | Challenger | 1.37 | 7.4 | 9.6 | 12.6 | — | 2025-02-23 | 2025-03-14 |
| VRSK | Verisk Analytics, Inc. | Challenger | 1.00 | 15.4 | 13.2 | 10.8 | — | 2025-02-19 | 2025-03-14 |
| ALSN | Allison Transmission Holdings, Inc. | Challenger | 0.93 | 8.0 | 8.7 | 9.7 | 6.1 | 2025-02-20 | 2025-03-03 |
| SSTK | Shutterstock, Inc. | Challenger | 7.94 | 10.0 | 11.2 | 14.2 | — | 2025-01-28 | 2025-03-06 |
| FDP | Fresh Del Monte Produce, Inc. | Challenger | 2.93 | 20.0 | 26.0 | 32.0 | 9.1 | 2025-02-21 | 2025-03-10 |
| VMI | Valmont Industries, Inc. | Challenger | 0.59 | 10.0 | 7.1 | 8.9 | 5.8 | 2025-02-18 | 2025-03-28 |
| KBR | KBR, Inc. | Challenger | 1.65 | 10.3 | 11.1 | 11.2 | 7.3 | 2025-02-20 | 2025-03-14 |
| KNX | Knight-Swift Transportation Holdings Inc. | Challenger | 1.21 | 12.5 | 14.5 | 17.6 | 11.6 | 2025-02-13 | 2025-03-07 |
| CSR | Centerspace | Challenger | 4.94 | 2.7 | 1.7 | 1.8 | -5.2 | 2025-02-18 | 2025-03-28 |
| ROST | Ross Stores, Inc. | Challenger | 0.82 | 10.2 | 9.3 | 41.6 | 13.2 | 2025-03-04 | 2025-03-18 |
| TT | Trane Technologies plc | Challenger | 0.81 | 11.9 | 11.9 | 12.1 | 12.5 | 2025-01-05 | 2025-03-07 |
DG = dividend growth (annualized). Yield and growth rates in %. Dates are declaration and ex-dividend for the last raise used in the screen. This is not a recommendation to buy or sell; do your own due diligence.
Understanding the Data
The table lists dividend growth stocks we expect to announce upcoming dividend increases in March 2025. Here’s what each column means:
Basic Company Information
Ticker: Stock ticker symbol used for trading.
Company: Company name.
Streak: The company’s dividend history classification (King, Champion, Contender, or Challenger).
Performance Metrics
Yield %: Current annual dividend yield percentage.
Dividend Growth (1Y, 3Y, 5Y, 10Y): Historical compound annual growth rates of the dividend over the stated period (percent). “—” means data not available.
Dividend History and Timing
Last raise declared: The date the company last announced an increase to its dividend payout.
Last raise ex-date: The ex-dividend date for the last dividend increase.
Additional Resources
For more information on dividend investing strategies, check out these resources:
- Stock Return Calculator – Analyze historical returns and dividend growth
- U.S. Dividend Champions Spreadsheet – Comprehensive database of dividend growth stocks