Upcoming Dividend Increases February 2026: 61 Stocks

Discover the upcoming dividend increases February 2026 from the U.S. Dividend Champions spreadsheet. This guide reveals 61 companies that we are expecting to announce dividend increases in February 2026. These proven dividend growth stocks offer reliable income investments for investors seeking steady, growing payouts.

How I Create the Lists

I source the data from the U.S. Dividend Champions spreadsheet, which tracks companies with at least 5 years of consecutive annual dividend increases. I classify each company on this list as either a Dividend King (50+ years), Champion (25-49 years), Contender (10-24 years), or Challenger (5-9 years). Every company has at least 5 years of dividend growth history.

I expect these companies to announce dividend increases in February 2026 based on their historical declaration patterns. I include companies on this list where they either announced the increase last February or their last payout came last February. Each company has previously increased its dividend payout in February, making them prime candidates for another increase this month. However, while I cannot guarantee that every company will announce an increase, historical patterns suggest these are the companies most likely to do so in February.

What Is the Ex-Dividend Date?

An ex-dividend date is when you must own shares to qualify for an upcoming dividend or distribution. To be eligible, you must have bought the shares by the end of the preceding business day. For instance, if the ex-dividend date is Tuesday, you must have acquired the shares by the market close on Monday. Additionally, if the ex-dividend date falls on a Monday (or a Tuesday following a holiday on Monday), you must have purchased the shares by the previous Friday.

Dividend Streak Categories

Here are the definitions of the streak categories that I'll use throughout the piece.

  • King: 50+ years.
  • Champion/Aristocrat: 25+ years.
  • Contender: 10-24 years.
  • Challenger: 5+ years.
Category Count
King 6
Champion 4
Contender 35
Challenger 16

Upcoming Dividend Increases February 2026: Complete List

The data below shows companies from the U.S. Dividend Champions spreadsheet that we are expecting to announce dividend increases in February 2026. Each company has a track record of increasing its dividend payout annually, and many have done so in February historically.

The table is sortable by clicking column headers. Use the horizontal scroll bars (top and bottom) to view all columns. For more detailed information about stock return calculations for these companies, you can use our Stock Return Calculator at Custom Stock Alerts.

Ticker Company Name Streak Category Dividend Yield Dividend Growth 1Y Dividend Growth 3Y Dividend Growth 5Y Dividend Growth 10Y Last Raise Declaration Date Last Raise Ex-Dividend Date
NI NiSource Inc Contender 2.51% 5.7% 6.0% 5.9% 8.1% 23-Jan-2025 03-Feb-2025
NRG NRG Energy, Inc. Challenger 1.13% 8.0% 7.9% 8.0% 11.7% 22-Jan-2025 03-Feb-2025
CIVB Civista Bancshares, Inc. Contender 2.94% 6.3% 6.7% 9.1% 13.0% 21-Jan-2025 04-Feb-2025
IBCP Independent Bank Corporation Contender 3.27% 8.3% 5.7% 5.4% 14.9% 10-Jan-2025 04-Feb-2025
CBAN Colony Bankcorp, Inc. Challenger 2.60% 2.2% 2.3% 2.8% — 22-Jan-2025 05-Feb-2025
HFWA Heritage Financial Corporation Contender 3.81% 4.3% 4.6% 3.7% 8.4% 22-Jan-2025 06-Feb-2025
CWT California Water Service Group King 2.74% 7.1% 6.3% 7.1% 6.0% 29-Jan-2025 10-Feb-2025
HTO H2O America King 3.27% 5.0% 5.3% 5.6% 8.0% 29-Jan-2025 10-Feb-2025
GABC German American Bancorp, Inc. Contender 2.80% 7.4% 8.0% 8.8% 9.9% 27-Jan-2025 10-Feb-2025
FBK FB Financial Corporation Challenger 1.33% 11.8% 13.5% 16.1% — 29-Jan-2025 11-Feb-2025
NXST Nexstar Media Group, Inc. Contender 3.56% 10.1% 27.4% 27.1% 25.6% 28-Jan-2025 12-Feb-2025
UTL UNITIL Corporation Contender 3.62% 5.9% 4.9% 3.7% 2.5% 29-Jan-2025 13-Feb-2025
HTH Hilltop Holdings Inc. Contender 1.98% 5.9% 6.3% 14.9% — 30-Jan-2025 13-Feb-2025
CVX Chevron Corporation Champion 4.05% 4.9% 6.4% 5.7% 4.8% 31-Jan-2025 14-Feb-2025
CHD Church & Dwight Company, Inc. Champion 1.31% 4.0% 4.0% 4.2% 5.8% 31-Jan-2025 14-Feb-2025
WEC WEC Energy Group, Inc. Contender 3.45% 6.9% 7.1% 7.1% 7.4% 05-Dec-2024 14-Feb-2025
CMS CMS Energy Corporation Contender 3.01% 5.3% 5.7% 5.9% 6.5% 06-Feb-2025 14-Feb-2025
AIT Applied Industrial Technologies, Inc. Contender 0.71% 24.3% 10.6% 7.5% 5.5% 29-Jan-2025 14-Feb-2025
BAH Booz Allen Hamilton Holding Corporation Contender 2.43% 7.8% 8.6% 12.2% 15.5% 31-Jan-2025 14-Feb-2025
FBIZ First Business Financial Services, Inc. Contender 2.09% 16.0% 13.7% 11.9% 10.2% 31-Jan-2025 14-Feb-2025
OSK Oshkosh Corporation (Holding Company)Common Stock Contender 1.38% 10.9% 11.3% 10.6% 11.3% 30-Jan-2025 14-Feb-2025
MSCI MSCI Inc. Contender 1.17% 12.5% 16.3% 19.8% 24.6% 28-Jan-2025 14-Feb-2025
JEF Jefferies Financial Group Inc. Challenger 2.59% 23.1% 12.0% 23.0% 21.0% 08-Jan-2025 14-Feb-2025
PCB PCB Bancorp Challenger 3.70% 11.1% 10.1% 14.9% 26.8% 29-Jan-2025 14-Feb-2025
PSTL Postal Realty Trust, Inc. Class A Challenger 5.45% 1.0% 1.6% 4.2% — 30-Jan-2025 14-Feb-2025
BKH Black Hills Corporation King 3.77% 4.0% 3.9% 4.5% 5.3% 24-Jan-2025 18-Feb-2025
ADM Archer-Daniels-Midland Company King 3.04% 2.0% 8.4% 7.2% 6.2% 04-Feb-2025 18-Feb-2025
PRU Prudential Financial, Inc. Contender 5.05% 3.8% 4.0% 4.2% 8.3% 04-Feb-2025 18-Feb-2025
UPS United Parcel Service, Inc. Contender 6.31% 0.6% 2.6% 10.2% 8.4% 05-Feb-2025 18-Feb-2025
XYL Xylem Inc. Common Stock New Contender 1.19% 11.1% 10.1% 9.0% 11.0% 04-Feb-2025 18-Feb-2025
CTSH Cognizant Technology Solutions Corporation – Class A Common Stock Challenger 1.49% 3.3% 4.7% 7.1% — 05-Feb-2025 18-Feb-2025
ED Consolidated Edison, Inc. King 3.23% 2.4% 2.5% 2.1% 2.7% 16-Jan-2025 19-Feb-2025
MKTX MarketAxess Holdings, Inc. Contender 1.82% 2.7% 2.8% 4.8% 14.3% 23-Jan-2025 19-Feb-2025
TRI Thomson Reuters Corp – Common Shares Champion 2.05% 10.2% 10.2% 9.4% 5.9% 05-Feb-2025 20-Feb-2025
PRI Primerica, Inc. Contender 1.60% 26.1% 23.7% 21.1% 20.6% 11-Feb-2025 21-Feb-2025
WAFD WaFd, Inc. Contender 3.38% 3.8% 4.0% 4.2% 7.6% 11-Feb-2025 21-Feb-2025
OGS ONE Gas, Inc. Contender 3.43% 1.5% 2.6% 4.4% 8.4% 07-Jan-2025 21-Feb-2025
MAS Masco Corporation Contender 1.87% 6.9% 3.5% 17.9% 13.0% 11-Feb-2025 21-Feb-2025
YUM Yum! Brands, Inc. Challenger 1.85% 6.0% 7.6% 8.6% 8.9% 06-Feb-2025 21-Feb-2025
FBP First BanCorp. New Challenger 3.28% 12.5% 16.1% 29.2% — 21-Jan-2025 21-Feb-2025
J Jacobs Solutions Inc. Challenger 0.94% 10.3% 11.6% 11.0% — 30-Jan-2025 21-Feb-2025
BC Brunswick Corporation Contender 2.04% 2.4% 5.6% 11.7% 12.6% 13-Feb-2025 24-Feb-2025
CNA CNA Financial Corporation Challenger 3.91% 4.5% 4.8% 4.5% 6.3% 10-Feb-2025 24-Feb-2025
RDN Radian Group Inc. Challenger 3.16% 4.1% 8.4% 15.3% 58.8% 12-Feb-2025 24-Feb-2025
RHI Robert Half Inc. Contender 8.76% 11.3% 11.1% 11.7% 11.4% 12-Feb-2025 25-Feb-2025
MCO Moody's Corporation Contender 0.73% 10.6% 10.3% 10.9% 10.7% 12-Feb-2025 25-Feb-2025
AVA Avista Corporation Contender 4.85% 3.2% 3.7% 3.9% 4.0% 12-Feb-2025 26-Feb-2025
EQIX Equinix, Inc. Contender 2.28% 10.1% 14.8% 12.0% 10.7% 12-Feb-2025 26-Feb-2025
KNSL Kinsale Capital Group, Inc. Contender 0.17% 13.3% 9.4% 13.6% — 11-Feb-2025 27-Feb-2025
LPX Louisiana-Pacific Corporation Challenger 1.28% 7.7% 8.4% 14.1% — 14-Feb-2025 27-Feb-2025
TAP Molson Coors Beverage Company Class B Challenger 3.93% 6.8% 7.3% 27.0% 1.4% 12-Feb-2025 27-Feb-2025
NEE NextEra Energy, Inc. Champion 2.60% 10.0% 10.1% 10.1% 11.4% 14-Feb-2025 28-Feb-2025
CSX CSX Corporation Contender 1.38% 8.3% 9.1% 8.4% 8.3% 12-Feb-2025 28-Feb-2025
BIP Brookfield Infrastructure Partners LP Limited Partnership Units Contender 4.89% 6.2% 6.1% 5.9% 7.3% 30-Jan-2025 28-Feb-2025
BEP Brookfield Renewable Partners L.P. Limited Partnership Units Contender 5.12% 5.1% 5.2% 5.2% 5.4% 31-Jan-2025 28-Feb-2025
MGA Magna International, Inc. Contender 3.75% 2.1% 2.5% 3.9% 8.2% 14-Feb-2025 28-Feb-2025
GATX GATX Corporation Contender 1.35% 5.2% 5.5% 4.9% 4.8% 31-Jan-2025 28-Feb-2025
WD Walker & Dunlop, Inc Challenger 4.16% 3.1% 3.7% 13.2% — 13-Feb-2025 28-Feb-2025
ICE Intercontinental Exchange Inc. Contender 1.12% 6.7% 8.1% 9.9% 12.7% 06-Feb-2025 17-Mar-2025
WMT Walmart Inc. King 0.83% 12.3% 7.1% 5.0% 3.5% 20-Feb-2025 21-Mar-2025
GRMN Garmin Ltd. Common Stock (Switzerland) Challenger 1.76% 15.8% 6.5% 7.5% 5.6% 19-Feb-2025 16-Jun-2025

Understanding the Data

The table above includes comprehensive information about each company expected to announce dividend increases in February 2026. Here's what each column means:

Basic Company Information

Ticker: Stock ticker symbol used for trading.

Company Name: Full company name.

Streak Category: The company's overall dividend history classification (King, Champion, Contender, or Challenger).

Performance Metrics

Dividend Yield: Current annual dividend yield percentage.

Dividend Growth (1Y, 3Y, 5Y, 10Y): Historical compound annual growth rate of the dividend over the stated period (percent). "—" means data not available.

Dividend History and Timing

Last Raise Declaration Date: The date the company last announced a dividend increase. This is when the company increased its dividend payout.

Last Raise Ex-Dividend Date: The ex-dividend date for the last dividend increase.

Additional Resources

For more information on dividend investing strategies, check out these resources:

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>